Additional information
| Active substance | Stenbolone |
|---|---|
| Dosage | 100 Mg |
| Water Retention | Low |
| Hepatotoxicity | Moderate |
| Lab Test | Specific tests for anabolic steroids detection |
| Also known as | 2-methyl-1-testosterone acetate, 2m1t acetate |
| Blood pressure | Can cause hypertension |
| Trade name | Anatrofin, Stenbolone |
| FORM | Injection |
| Milliliter Size | 10 Ml |
| Dosage Unit | Ml |
| ean13 | 1394296818739 |
| Reference | EURPHRMSF059 |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | 2-methyl-1-testosterone acetate |
| Formula | C21H30O3 |
| Substance class | Anabolic steroid |
| Main action | Protein synthesis enhancement, muscle growth |
| Half-life | Approximately 8-12 hours |
| Dosage (medical) | Not specified for medical use |
| Dosage (sports) | 25-50 mg daily |
| Effects | Increased muscle mass, improved strength and endurance |
| Side effects | Virilization in women, hepatotoxicity, cardiovascular strain, potential for estrogenic effects such as gynecomastia |
| Use in sports | Used primarily in bodybuilding and strength sports |
| Packing | Vial |





Reviews
There are no reviews yet.