Additional information
| Water Retention | No significant effect |
|---|---|
| Hepatotoxicity | Possible, especially at higher doses |
| Lab Test | Liver function tests, lipid profile |
| Strength | 10 mg |
| Also known as | ZD4522 |
| Blood pressure | No direct effect |
| Trade name | Crestor |
| Storage conditions | Store at 20В° to 25В°C (68В° to 77В°F) |
| Chemical name | Rosuvastatin Calcium |
| Formula | C22H27FN3O6S |
| Substance class | Statin |
| Main action | Lowers cholesterol |
| Half-life | 19 hours |
| Dosage (medical) | 5-40 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces levels of bad cholesterol (LDL) and triglycerides in the blood, while increasing levels of good cholesterol (HDL) |
| Side effects | Muscle pain, diabetes, liver enzyme abnormalities, nausea, headache |
| Use in sports | Not typically used |
| Manufacturer | Cipla |





Reviews
There are no reviews yet.