Additional information
| Active substance | Tamoxifen Citrate |
|---|---|
| Active Half-Life | 7-10 days |
| Classification | SERM (Antiestrogen) |
| Dosage | 10-20 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | unknown |
| Also known as | unknown |
| Blood pressure | unknown |
| Trade name | unknown |
| FORM | 30 tabs x 20 mg |
| Storage conditions | unknown |
| Chemical name | unknown |
| Formula | unknown |
| Substance class | unknown |
| Main action | unknown |
| Half-life | Unknown |
| Dosage (medical) | unknown |
| Dosage (sports) | unknown |
| Effects | unknown |
| Side effects | unknown |
| Use in sports | unknown |
| Manufacturer | Sixpex |





Reviews
There are no reviews yet.