Additional information
| Active substance | Naltrexone |
|---|---|
| Classification | Opiate Antagonists |
| Water Retention | No significant effect |
| Hepatotoxicity | Rare, but can cause liver injury |
| Lab Test | Naltrexone levels can be measured in blood |
| Also known as | Nalorex, Depade |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | No significant effect |
| Trade name | Revia, Vivitrol |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | 17-(Cyclopropylmethyl)-4,5О±-epoxy-3,14-dihydroxymorphinan-6-one |
| Formula | C20H23NO4 |
| Substance class | Opioid antagonist |
| Main action | Blocks opioid receptors |
| Half-life | Approximately 4 hours |
| Dosage (medical) | 50 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces cravings and feelings of euphoria associated with opioid and alcohol use |
| Side effects | Nausea, headache, dizziness, anxiety, fatigue, insomnia |
| Use in sports | Used to manage opioid dependence in athletes |
| Manufacturer | Intas Pharmaceuticals |





Reviews
There are no reviews yet.