Additional information
| Active substance | Drostanolone Enanthate |
|---|---|
| Raw Material | Drostanolone Enanthate |
| Active Half-Life | 4.5-5 days |
| Classification | Anabolic steroid |
| Dosage | Men 300-700 mg/week |
| Acne | Yes |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Specific blood tests can detect components of anabolic mixes |
| Also known as | Steroid mix, multi-ester testosterone, multi-steroid blend |
| Blood pressure | Can increase |
| Trade name | Dependent on manufacturer (e.g., Sustanon, Deca-Durabolin when sold separately) |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | Various (commonly includes Testosterone Propionate, Testosterone Phenylpropionate, Nandrolone Decanoate, etc.) |
| Formula | Various depending on the specific steroids included |
| Substance class | Anabolic-androgenic steroids |
| Main action | Increase protein synthesis and muscle growth |
| Half-life | Varies (Testosterone Propionate: 4.5 days, Testosterone Phenylpropionate: 4.5 days, Nandrolone Decanoate: 6 days) |
| Dosage (medical) | Not typically used for medical purposes |
| Dosage (sports) | 250-1000 mg per week |
| Effects | Increased muscle mass, strength, and recovery |
| Side effects | Acne, hair loss, liver damage, cardiovascular issues, hormonal imbalances |
| Use in sports | Commonly used to enhance physical performance and muscle growth |
| Manufacturer | CROWX |
| Packing | 10 ml vial (200 mg/ml) |





Reviews
There are no reviews yet.