Additional information
| Active substance | Drostanolone Propionate |
|---|---|
| Raw Material | Drostanolone Propionate |
| Active Half-Life | 1-1.5 days |
| Classification | Anabolic steroid |
| Dosage | Men 300-700 mg/week |
| Acne | Yes |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Not typically monitored through lab tests |
| Also known as | D-Cloprostenol sodium |
| Blood pressure | No significant effects on blood pressure |
| Trade name | Estrumate, Planate, Chronogest, Estruval |
| Storage conditions | Store at controlled room temperature, protect from light |
| Chemical name | Cloprostenol sodium |
| Formula | C22H28ClNaO6 |
| Substance class | Prostaglandin analog |
| Main action | Luteolytic agent |
| Half-life | Approximately 1.5 hours in cattle |
| Dosage (medical) | 500 Вµg per animal (as recommended for use in veterinary medicine) |
| Dosage (sports) | Not applicable |
| Effects | Induces luteolysis and subsequent estrus in animals |
| Side effects | Local irritation at injection site, gastrointestinal disturbances, and hypersensitivity reactions |
| Use in sports | Not used in sports |
| Manufacturer | Sixpex |
| Packing | 10 ml vial (100 mg/ml) |





Reviews
There are no reviews yet.