Additional information
| Active substance | Letrozole |
|---|---|
| Active Half-Life | 2 days |
| Classification | Non-steroidal aromatase inhibitor |
| Dosage | 0.5 – 2.5 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Monitoring of liver function tests, lipid profiles, and bone density |
| Also known as | Letrozol |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause a decrease in blood pressure |
| Trade name | Femara |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 4,4'-(1H-1,2,4-Triazol-1-ylmethylene)dibenzonitrile |
| Formula | C17H11N5 |
| Substance class | Aromatase inhibitor |
| Main action | Inhibits the enzyme aromatase, preventing the synthesis of estrogen |
| Half-life | 2 days |
| Dosage (medical) | 2.5 mg daily |
| Dosage (sports) | Typically 0.5 mg to 2.5 mg daily depending on purpose and cycling needs |
| Effects | Reduces estrogen levels, increases luteinizing hormone and follicle-stimulating hormone levels |
| Side effects | Hot flashes, joint pain, fatigue, increased risk of osteoporosis, nausea |
| Use in sports | Used by bodybuilders and athletes to reduce estrogen levels and increase testosterone levels |
| Manufacturer | DEVA |





Reviews
There are no reviews yet.