Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Specific tests for monitoring corticosteroid levels are available but not commonly required for fluorometholone specifically |
| Strength | 1 mg |
| Also known as | Fluoromethalone |
| Blood pressure | Generally has minimal effect on blood pressure |
| Trade name | Flarex, FML, Efemoline |
| Storage conditions | Store at room temperature, avoid freezing and protect from light |
| Chemical name | 9-Fluoro-11ОІ,17-dihydroxy-6О±-methylpregna-1,4-diene-3,20-dione |
| Formula | C22H29FO5 |
| Substance class | Corticosteroid |
| Main action | Anti-inflammatory |
| Half-life | 1.3 to 1.7 hours |
| Dosage (medical) | Typically 0.1% topical ointment or suspension applied 2-4 times daily depending on the condition being treated |
| Dosage (sports) | Not applicable for performance enhancement |
| Effects | Reduces inflammation and immune responses |
| Side effects | Blurred vision, eye pain, eye irritation, increased intraocular pressure, possible systemic effects with prolonged use |
| Use in sports | Not typically used for performance enhancement, may be used therapeutically for inflammation control under medical supervision |
| Manufacturer | Allergan |







Reviews
There are no reviews yet.