Additional information
| Active substance | Diclofenac Sodium |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Rare, but potential for liver damage in long-term or high-dose use |
| Lab Test | Not commonly required for monitoring |
| Also known as | Diclofenac sodium, Diclofenac potassium |
| Blood pressure | Can cause an increase in blood pressure in susceptible individuals |
| Trade name | Voltaren, Cataflam, among others |
| FORM | 50 g x 20 mg/g |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 2-[(2,6-dichlorophenyl)amino]benzeneacetic acid |
| Formula | C14H11Cl2NO2 |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Main action | Reduces inflammation and pain |
| Half-life | 1.2 to 2 hours |
| Dosage (medical) | 50 mg to 150 mg daily, depending on the severity of the condition |
| Dosage (sports) | Not typically prescribed for sports-related use |
| Effects | Anti-inflammatory, analgesic, antipyretic |
| Side effects | Gastrointestinal problems, renal impairment, cardiovascular risk, allergic reactions |
| Use in sports | Not commonly used, potential for misuse as pain relief to mask injury |
| Manufacturer | Teva Pharmaceutical |





Reviews
There are no reviews yet.