Additional information
| Water Retention | Minimal to none reported |
|---|---|
| Hepatotoxicity | No known hepatotoxicity |
| Lab Test | Specific tests for active compounds like turkesterone not standard |
| Also known as | Turkistanica Extract, Ecdysterone |
| Blood pressure | No significant effects reported |
| Trade name | Not marketed under a specific trade name |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Not specifically defined as it is an extract |
| Formula | Not applicable |
| Substance class | Plant extract |
| Main action | Anabolic and adaptogenic effects |
| Half-life | Not clearly established |
| Dosage (medical) | Not strictly defined, consult healthcare provider |
| Dosage (sports) | Typically 100-400 mg per day |
| Effects | Increases protein synthesis, improves muscle mass and strength, enhances recovery |
| Side effects | Limited data, potential effects on hormone levels |
| Use in sports | Used to improve muscle mass and performance |
| Manufacturer | Blackstone Labs |






Reviews
There are no reviews yet.